Pokémon · 12 recorded live sales · last sale Sep 21, 2026
Across 12 recorded live-show sales in the last 180 days, Charmander cards have a median sold price of $39.00, ranging from $15.00 to $91.00 across 2 tracked cards. The last 30 days saw 5 sales at a $45.00 median, up 28.6% vs the prior 30 days.
| Card | Sales | Median | Last sale |
|---|---|---|---|
| 2026 Pokémon Black Star Promos Charmander #038 First Partner Illus. Collection S1 | 6 | $57.00 | Sep 21, 2026 |
| 2023 Pokémon Trading Card Game Classic Charmander #001/034 Charizard & Ho-Oh ex Deck Holo | 6 | $34.50 | Aug 19, 2026 |
| Date | Grade | Platform | Price |
|---|---|---|---|
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $80.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $91.00 |
| Sep 21, 2026 | CGC Gem Mint 10 | whatnot | $35.00 |
| Sep 21, 2026 | CGC Gem Mint 10 | whatnot | $37.00 |
| Sep 21, 2026 | CGC Gem Mint 10 | whatnot | $45.00 |
| Aug 22, 2026 | CGC Gem Mint 10 | whatnot | $69.00 |
| Aug 19, 2026 | CGC Gem Mint 10 | whatnot | $32.00 |
| Aug 19, 2026 | CGC Gem Mint 10 | whatnot | $35.00 |
| Aug 19, 2026 | CGC Gem Mint 10 | whatnot | $41.00 |
| Aug 19, 2026 | CGC Gem Mint 10 | whatnot | $42.00 |
Based on 12 community-reported live sales over the last 180 days across 2 tracked cards, Charmander cards have a median sold price of $39.00, ranging from $15.00 to $91.00.
Among tracked Charmander cards, 2026 Pokémon Black Star Promos Charmander #038 First Partner Illus. Collection S1 carries the highest median sold price at $57.00 across 6 recorded sales.
The highest recorded live sale for a Charmander card is $91.00, out of 12 tracked sales.
Over the last 30 days, Charmander cards had 5 sales at a $45.00 median — up 28.6% versus the prior 30 days.
Comp Buddy tracks real Charmander card sold prices from live shows on Whatnot and other platforms, updated as sales happen. Search every recorded sale free at compbuddylive.com.
Search every recorded sale free, or go Pro for market trends, the live sales feed, and price alerts.