Charizard Card Prices
Pokémon · 277 recorded live sales · last sale Aug 23, 2026
Across 277 recorded live-show sales in the last 180 days, Charizard cards have a median sold price of $42.00, ranging from $10.00 to $300.00 across 25 tracked cards. The last 30 days saw 277 sales at a $42.00 median.
30-day median (277 sales)
$42.00
Tracked Charizard cards
| Card | Sales | Median | Last sale |
| 2025 Pokémon Japanese Mega Charizard X ex Mega Dream ex #223/193 Mega Attack Rare - Holo | 26 | $62.50 | Aug 19, 2026 |
| Charizard V #220 | 25 | $24.00 | Aug 20, 2026 |
| Charizard VSTAR #280 | 20 | $80.00 | Aug 21, 2026 |
| Charizard ex #330 | 14 | $36.50 | Aug 20, 2026 |
| Mega Charizard X EX #360 | 13 | $46.00 | Aug 21, 2026 |
| 2025 Pokémon Black Star Promos Mega Charizard X ex #023 | 9 | $53.00 | Aug 19, 2026 |
| Charizard & Braixen GX #22/236 | 9 | $37.00 | Aug 21, 2026 |
| Charizard ex 215/197 | 9 | $21.00 | Aug 21, 2026 |
| Reshiram & Charizard GX SM247 | 7 | $60.00 | Aug 20, 2026 |
| Charizard VMAX #330 | 7 | $45.00 | Aug 12, 2026 |
| Charizard VMAX #020/189 | 7 | $44.00 | Aug 21, 2026 |
| Charizard VMAX | 7 | $44.00 | Aug 19, 2026 |
| Mega Charizard X EX #023 | 7 | $39.00 | Aug 20, 2026 |
| Charizard GX SM211 | 7 | $19.00 | Aug 20, 2026 |
| Reshiram & Charizard GX Team #SM247 | 6 | $67.50 | Aug 21, 2026 |
| Charizard ex 228/197 | 6 | $44.00 | Aug 20, 2026 |
| Charizard EX #12 | 6 | $35.50 | Aug 8, 2026 |
| 2023 Pokémon Trading Card Game Classic Charmander #001/034 Charizard & Ho-Oh ex Deck Holo | 6 | $34.50 | Aug 19, 2026 |
| Mega Charizard X EX #69/106 | 6 | $24.00 | Aug 18, 2026 |
| Mega Charizard X EX 109/106 | 6 | $22.00 | Aug 20, 2026 |
| 2022 Pokémon Charizard V SWSH260 | 5 | $59.00 | Aug 7, 2026 |
| Charizard GX #330 | 5 | $27.00 | Aug 12, 2026 |
| Mega Charizard X EX #69 | 5 | $23.00 | Aug 21, 2026 |
| 2022 Pokémon Japanese Charizard Pokémon GO #010/071 Holo | 5 | $17.00 | Aug 18, 2026 |
| Mega Charizard EX 220 HP Crimson Dive | 4 | $97.00 | Aug 23, 2026 |
Recent sales
| Date | Grade | Platform | Price |
| Aug 23, 2026 | Raw | whatnot | $151.00 |
| Aug 23, 2026 | Raw | whatnot | $177.00 |
| Aug 22, 2026 | CGC 9 | whatnot | $27.00 |
| Aug 21, 2026 | Raw | whatnot | $13.00 |
| Aug 21, 2026 | Raw | whatnot | $31.00 |
| Aug 21, 2026 | Raw | whatnot | $85.00 |
| Aug 21, 2026 | Raw | whatnot | $17.00 |
| Aug 21, 2026 | Raw | whatnot | $40.00 |
| Aug 21, 2026 | Raw | whatnot | $40.00 |
| Aug 21, 2026 | Raw | whatnot | $41.00 |
Frequently asked questions
How much are Charizard cards worth?
Based on 277 community-reported live sales over the last 180 days across 25 tracked cards, Charizard cards have a median sold price of $42.00, ranging from $10.00 to $300.00.
Which Charizard card is worth the most?
Among tracked Charizard cards, Mega Charizard EX 220 HP Crimson Dive carries the highest median sold price at $97.00 across 4 recorded sales.
What is the highest price a Charizard card has sold for?
The highest recorded live sale for a Charizard card is $300.00, out of 277 tracked sales.
Where can I see live sold prices for Charizard cards?
Comp Buddy tracks real Charizard card sold prices from live shows on Whatnot and other platforms, updated as sales happen. Search every recorded sale free at compbuddylive.com.
Watch Charizard cards sell live
Search every recorded sale free, or go Pro for market trends, the live sales feed, and price alerts.
More pokémon