Collectibles · 41 recorded live sales · last sale Sep 21, 2026
Across 41 recorded live-show sales in the last 180 days, Nami cards have a median sold price of $72.00, ranging from $18.00 to $130.00 across 5 tracked cards. The last 30 days saw 41 sales at a $72.00 median.
| Card | Sales | Median | Last sale |
|---|---|---|---|
| 2024 One Piece Nami Starter Deck: 3D2Y - ST14-006 Super Rare | 12 | $116.50 | Sep 21, 2026 |
| One Piece (2026) Japanese Adventure on KAMI's Island Nami OP15-108 Rare | 11 | $63.00 | Sep 21, 2026 |
| One Piece (2025) Premium Booster: Best Vol.2 Nami PRB02-012 Rare | 8 | $79.00 | Sep 21, 2026 |
| One Piece (2026) Heroines Edition Nami EB03-006 Rare | 6 | $74.50 | Sep 21, 2026 |
| One Piece (2026) Tournament Promos - P-112 Heroines Battle Pack Nami | 4 | $86.00 | Sep 21, 2026 |
| Date | Grade | Platform | Price |
|---|---|---|---|
| Sep 21, 2026 | CGC Gem Mint 10 | whatnot | $18.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $25.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $32.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $41.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $46.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $39.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $57.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $66.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $53.00 |
| Sep 21, 2026 | CGC Pristine 10 | whatnot | $63.00 |
Based on 41 community-reported live sales over the last 180 days across 5 tracked cards, Nami cards have a median sold price of $72.00, ranging from $18.00 to $130.00.
Among tracked Nami cards, 2024 One Piece Nami Starter Deck: 3D2Y - ST14-006 Super Rare carries the highest median sold price at $116.50 across 12 recorded sales.
The highest recorded live sale for a Nami card is $130.00, out of 41 tracked sales.
Comp Buddy tracks real Nami card sold prices from live shows on Whatnot and other platforms, updated as sales happen. Search every recorded sale free at compbuddylive.com.
Search every recorded sale free, or go Pro for market trends, the live sales feed, and price alerts.