Sports Cards · 18 recorded live sales · last sale Sep 4, 2026
Across 18 recorded live-show sales in the last 180 days, 2026 National Pack has a median sold price of $48.00, with sales ranging from $14.00 to $64.00. The last 30 days saw 1 sale at a $17.00 median.
| Date | Grade | Platform | Price |
|---|---|---|---|
| Sep 4, 2026 | — | whatnot | $17.00 |
| Aug 10, 2026 | — | whatnot | $34.00 |
| Aug 10, 2026 | — | whatnot | $40.00 |
| Aug 10, 2026 | — | whatnot | $42.00 |
| Aug 10, 2026 | — | whatnot | $42.00 |
| Aug 10, 2026 | — | whatnot | $52.00 |
| Aug 10, 2026 | — | whatnot | $50.00 |
| Aug 10, 2026 | — | whatnot | $45.00 |
| Aug 10, 2026 | — | whatnot | $14.00 |
| Aug 10, 2026 | — | whatnot | $59.00 |
| Aug 10, 2026 | — | whatnot | $49.00 |
| Aug 10, 2026 | — | whatnot | $48.00 |
Based on 18 community-reported live sales over the last 180 days, 2026 National Pack has a median sold price of $48.00, with individual sales ranging from $14.00 to $64.00.
The highest recorded live sale for 2026 National Pack is $64.00, out of 18 tracked sales.
Comp Buddy tracks real 2026 National Pack sold prices from live shows on Whatnot and other platforms, updated as sales happen. Search every recorded sale free at compbuddylive.com.
Search every recorded sale free, or go Pro for market trends, the live sales feed, and price alerts.