Sports Cards · 28 recorded live sales · last sale Aug 27, 2026
Across 28 recorded live-show sales in the last 180 days, 1990 Fleer Michael Jordan #26 has a median sold price of $110.00, with sales ranging from $33.00 to $938.00. The most-traded grade is PSA 9 (14 sales, $144.00 median). The last 30 days saw 28 sales at a $110.00 median.
| Grade | Sales | Median | High |
|---|---|---|---|
| PSA 9 | 14 | $144.00 | $169.00 |
| PSA 8 | 8 | $75.50 | $180.00 |
| PSA Gem Mint 10 | 2 | $924.00 | $938.00 |
| Raw | 2 | $37.50 | $42.00 |
| PSA 7 | 1 | $71.00 | $71.00 |
| PSA Mint 9 | 1 | $155.00 | $155.00 |
| Date | Grade | Platform | Price |
|---|---|---|---|
| Aug 27, 2026 | PSA 7 | whatnot | $71.00 |
| Aug 25, 2026 | PSA Gem Mint 10 | whatnot | $938.00 |
| Aug 25, 2026 | PSA 8 | whatnot | $115.00 |
| Aug 25, 2026 | Raw | whatnot | $33.00 |
| Aug 22, 2026 | PSA Gem Mint 10 | whatnot | $910.00 |
| Aug 18, 2026 | PSA 9 | whatnot | $115.00 |
| Aug 18, 2026 | PSA 8 | whatnot | $69.00 |
| Aug 18, 2026 | PSA 8 | whatnot | $59.00 |
| Aug 18, 2026 | PSA 9 | whatnot | $143.00 |
| Aug 18, 2026 | PSA 8 | whatnot | $89.00 |
| Aug 17, 2026 | PSA 9 | whatnot | $169.00 |
| Aug 15, 2026 | Raw | whatnot | $42.00 |
Based on 28 community-reported live sales over the last 180 days, 1990 Fleer Michael Jordan #26 has a median sold price of $110.00, with individual sales ranging from $33.00 to $938.00.
The highest recorded live sale for 1990 Fleer Michael Jordan #26 is $938.00, out of 28 tracked sales.
The most-traded grade is PSA 9, with 14 recorded sales at a $144.00 median.
Comp Buddy tracks real 1990 Fleer Michael Jordan #26 sold prices from live shows on Whatnot and other platforms, updated as sales happen. Search every recorded sale free at compbuddylive.com.
Search every recorded sale free, or go Pro for market trends, the live sales feed, and price alerts.