Sports Cards · 14 recorded live sales · last sale Sep 15, 2026
Across 14 recorded live-show sales in the last 180 days, 1989 Fleer Ken Griffey Jr. #548 has a median sold price of $31.50, with sales ranging from $11.00 to $77.00. The most-traded grade is PSA 8 (5 sales, $39.00 median). The last 30 days saw 1 sale at a $77.00 median.
| Grade | Sales | Median | High |
|---|---|---|---|
| PSA 8 | 5 | $39.00 | $62.00 |
| PSA 7 | 4 | $22.00 | $31.00 |
| PSA 9 | 2 | $73.00 | $77.00 |
| PSA 6 | 1 | $21.00 | $21.00 |
| PSA Mint 9 | 1 | $76.00 | $76.00 |
| SGC 8 | 1 | $14.00 | $14.00 |
| Date | Grade | Platform | Price |
|---|---|---|---|
| Sep 15, 2026 | PSA 9 | whatnot | $77.00 |
| Sep 8, 2026 | PSA 9 | whatnot | $69.00 |
| Sep 8, 2026 | PSA 8 | whatnot | $62.00 |
| Sep 8, 2026 | PSA 6 | whatnot | $21.00 |
| Sep 8, 2026 | PSA 7 | whatnot | $28.00 |
| Sep 8, 2026 | PSA 8 | whatnot | $39.00 |
| Sep 8, 2026 | PSA 7 | whatnot | $11.00 |
| Aug 31, 2026 | PSA 7 | whatnot | $31.00 |
| Aug 25, 2026 | PSA 7 | whatnot | $16.00 |
| Aug 17, 2026 | PSA 8 | whatnot | $32.00 |
| Aug 17, 2026 | PSA 8 | whatnot | $30.00 |
| Aug 11, 2026 | PSA 8 | whatnot | $42.00 |
Based on 14 community-reported live sales over the last 180 days, 1989 Fleer Ken Griffey Jr. #548 has a median sold price of $31.50, with individual sales ranging from $11.00 to $77.00.
The highest recorded live sale for 1989 Fleer Ken Griffey Jr. #548 is $77.00, out of 14 tracked sales.
The most-traded grade is PSA 8, with 5 recorded sales at a $39.00 median.
Comp Buddy tracks real 1989 Fleer Ken Griffey Jr. #548 sold prices from live shows on Whatnot and other platforms, updated as sales happen. Search every recorded sale free at compbuddylive.com.
Search every recorded sale free, or go Pro for market trends, the live sales feed, and price alerts.